Information on this page may be outdated.
Last update was from 2017.
Last update was from 2017.
WS2811
WS2801
| Scheme | +5V | 0V | Clock | Data | Photo |
|---|---|---|---|---|---|
| 1 | Red | Blue | White | Black | |
| 2 | Red | White | Green | Blue | |
| 3 | Red | Blue | Green | Yellow | |
| 4 | Red | Yellow | Blue | Green | |
| 5 | Black | White | Red | Blue |
Sources:
# Fasteddy
# Blickensderfer
# ThaiWay
# Stella Black
# JPB
TM1804
LPD6803
P9813
| Signal | Wire Colour | |
|---|---|---|
| +5V | Red | |
| Data | Green | |
| Clock | Blue | |
| 0V | White |
DC (No IC)
Categories:
RGB pages
