This article page displays various connector pinout wiring diagrams.
ATX
D Type
9 Way
25 Way
Hard Drive
Phoenix
Phoenix connectors are the generic name for this style. They come on various metric and imperial pitches (pin spacings).
The 3.5mm pitch 4 pin version is used on the J1SYS and AVD
pixel controllers:
PIXAD8 & APC718 Pixel Drivers |
---|
1 | 2 | 3 | 4 |
0V | Clock | Data | V+ |
The 3.81mm pitch 4 pin version is used on the Advatek PixLite pixel controllers:
Round Moulded
These connectors don't seem to have a "real" name. Also, there are various brands that look the same but don't fit each other!
3 Pin (TP3244) |
---|
Colour | Signal |
---|
Blue | Data |
Brown | Clock |
Green/Yellow | GND |
4 Pin (MPH/JEC pixels) |
---|
Colour | Signal |
---|
Green | Data |
Blue | Clock |
Yellow | GND |
Red | +5V |
4 Pin (Ray Wu)Male End
|
---|
Female End
|
---|
Colour | SPI Signal | DMX Signal |
---|
Black | Data | D+ |
Green | Clock | D- |
Brown | GND | GND |
Blue | V+ | V+ |
3 Pin (Big W Connectible LED Sets) |
---|
Name | Signal |
---|
V+ | Common positive |
1- | Channel 1 |
2- | Channel 2 |
4 Pin (6803 Stars) |
---|
Colour | Signal |
---|
Red | +24V |
Black | 0V |
Green | Data |
Blue | Clock |
Vortex 4 pin female connector
RJ45
Wire ColoursT-568A | |
---|
T-568B | |
---|
Pins | |
---|
DMX Pin ComparisonT-568A Wire Colour | T-568B Wire Colour | Pin | ESTA Standard | P-DMX | LOR | JEC / wjohn | Advatek |
---|
White/Green | White/Orange | 1 | Data + | Data + | | 12V | NC |
Green | Orange | 2 | Data - | Data - | | 0V | NC |
White/Orange | White/Green | 3 | Optional Data + (pair 2) | NC | 9V | 12V | NC |
Blue | Blue | 4 | Unassigned | 5V - 36V | Data + | 0V | Data + |
White/Blue | White/Blue | 5 | Unassigned | 5V - 36V | Data - | 0V | Data - |
Orange | Green | 6 | Optional Data - (pair 2) | NC | 0V | 12V | 0V |
White/Brown | White/Brown | 7 | Data Common | 0V | | Data - | 0V |
Brown | Brown | 8 | Data Common | 0V | | Data + | NC |
J1SYS PPXT-568A Wire Colour | T-568B Wire Colour | Pin | Function |
---|
White/Green | White/Orange | 1 | Clock + |
Green | Orange | 2 | Clock - |
White/Orange | White/Green | 3 | Data + |
Blue | Blue | 4 | 9-36V Power |
White/Blue | White/Blue | 5 | 9-36V Power |
Orange | Green | 6 | Data - |
White/Brown | White/Brown | 7 | 0V |
Brown | Brown | 8 | 0V |
Dumb / Smart ReceiversT-568A Wire Colour | T-568B Wire Colour | Pin | Function |
---|
White/Green | White/Orange | 1 | Output 1 + |
Green | Orange | 2 | Output 1 - |
White/Orange | White/Green | 3 | Output 2 + |
Blue | Blue | 4 | Output 3 - |
White/Blue | White/Blue | 5 | Output 3 + |
Orange | Green | 6 | Output 2 - |
White/Brown | White/Brown | 7 | Output 4 + |
Brown | Brown | 8 | Output 4 - |
USB
XLR
General
DMX
SPI
The Stellascapes E-Pro series use a 4 pin XLR connector for pixel interconnects.
4 Pin XLRPin | Signal |
---|
1 | V+ |
2 | Clock |
3 | Data |
4 | GND |
PixLite
The Advatek PixLite uses a 4 pin XLR connector for pixel interconnects.
4 Pin XLRPin | Signal |
---|
1 | V+ |
2 | Clock |
3 | Data |
4 | V- |
Vortex DC
The Advatek
Vortex 16 uses a 4 pin XLR connector for DC RGB interconnects.
4 Pin XLRPin | Signal |
---|
1 | Common V+ |
2 | Red V- |
3 | Green V- |
4 | Blue V- |