Pixel controllers will control low voltage DC RGB pixel lights (aka addressable RGB, intelligent RGB). These RGB lights must have an IC. Pixel controllers cannot control dumb RGB lights or any other type of 'dumb' lights.
The controller sends out data that communicates to an IC chip that is embedded into each section so you have individual control of each section. Data is transferred using one or sometimes two wires, depending on the IC type of the pixel lights. Where present, the second data wire transmits a clock signal or a backup data signal. Otherwise, this signal is embedded into a single-wire data transmission.
The recommended (input) protocol for pixel controllers is E1.31.
The controller sends out data that communicates to an IC chip that is embedded into each section so you have individual control of each section. Data is transferred using one or sometimes two wires, depending on the IC type of the pixel lights. Where present, the second data wire transmits a clock signal or a backup data signal. Otherwise, this signal is embedded into a single-wire data transmission.
The recommended (input) protocol for pixel controllers is E1.31.
Feature Comparison
Please note that limited information is contained within this table. Other details, such as supported Pixel IC types, should be checked prior to purchasing a controller.
Manufacturer | Model | DC Voltage | Pixel Outputs | Pixels per Output | Protocol | DMX Out | Per Output IC Type | Total Price (US$) | Price Per 100 Pixels (US$) |
---|---|---|---|---|---|---|---|---|---|
PixelController LLC | Falcon F16v3 (site) | 5V - 36V | 16 | 1024 | E1.31 | 3 | $200 | $1.23 | |
PixelController LLC | Falcon F4v3 (site) | 5V - 36V | 4 | 1024 | E1.31 | 1 | $120 | $2.93 | |
PixelController LLC | Falcon F48 (site) | 5V | 48 | 1022 | E1.31 | 3 | $404 (with 12 receivers) | $2.48 | |
Advatek Lighting | PixLite 16 MkII (site) | 5V - 30V | 16 | 1020 | E1.31 | 4 | $219.95 | $1.35 | |
Advatek Lighting | PixLite 16 Long Range MkII (site) | 5V - 24V | 16 | 1020 | E1.31 | 4 | $319.85 (with 8 receivers) | $1.96 | |
Advatek Lighting | PixLite 4 MkII (site) | 5V - 24V | 4 | 1020 | E1.31 | 1 | $129.95 | $3.25 | |
Light-O-Rama | PixCon 16 (site) | 5V - 30V | 16 | 340 | E1.31, LOR | 4 | $219.95 | $4.09 | |
Light-O-Rama | Pixie 4 (site) | 5V / 12V | 4 | 170 | DMX512, LOR | $59.95 | $8.82 | ||
Light-O-Rama | Pixie 16 (site) | 5V / 12V | 16 | 170 | LOR | $99.95 | $3.70 | ||
SanDevices | E682 (site) | 7V - 24V | 16 | ~75 (7-12 universes per board) | E1.31 | 1 | $180 | $15.13 | |
SanDevices | E6804 (site) | 5V / 12V | 4 | ~295 (7-12 universes per board) | E1.31 | $99 | $8.32 | ||
AVD (da-Share) | APC718 (site) | 12V - 35V | 1 | 25 | DMX512 | WS2801 or LPD6803 | $33 (AU) | $- |
Light-O-Rama Pixie controllers cannot run in E1.31 mode. Most also cannot run in DMX mode (except Pixie 4).
Manufacturer | Model | FPP Device | Pixel Outputs | Pixels per Output | DMX Out | Total Price (US$) | Price Per 100 Pixels (US$) |
---|---|---|---|---|---|---|---|
PixelController LLC | Falcon PiCap (site) | Pi | 2 | 800 (WS281X) | 1 | $35 | $2.19 |
Hanson Electronics | rPi-28D (site) | Pi | 3 (2 + 1) | 1000 (WS281X) + 600 (WS2801) | 1 | $35 (AU) | $1.35 (AU) |
Hanson Electronics | HE123 (site) | BBB | 16 | 680 (WS281X) | 1 | $90 (AU) | $0.83 (AU) |
Categories:
Contents
This page has been seen 11,150 times.
-
-
Created by onLast updated by on
-