Wires sizes are expressed is a few different ways. In the USA, AWG (American Wire Gauge) is most common. In Australia, CSA (Cross Sectional Area) is the most often used term.
The CSA is calculated as: Number of strands * Pi * (Strand radius squared)
For example, a 24/0.2 cable is: 24 * Pi * (0.1 * 0.1) which gives approx 0.754 sq mm CSA.
The CSA is calculated as: Number of strands * Pi * (Strand radius squared)
For example, a 24/0.2 cable is: 24 * Pi * (0.1 * 0.1) which gives approx 0.754 sq mm CSA.
Comparison Chart
The "Metric Strands" column lists common wire sizes found in Australia.
Use the "Resistance" column figures in conjunction with the [[Ohms Law]] page to help determine how much voltage drop you'll get in your situation.
Please note that the "Rating (Amps)" figures are a guide only, and may need de-rating when cables are bundled together, enclosed in conduit or subject to high ambient temperatures.
Use the "Resistance" column figures in conjunction with the [[Ohms Law]] page to help determine how much voltage drop you'll get in your situation.
Please note that the "Rating (Amps)" figures are a guide only, and may need de-rating when cables are bundled together, enclosed in conduit or subject to high ambient temperatures.
AWG | CSA (sq mm) | Metric Stands | Resistance | Rating (Amps) | |
---|---|---|---|---|---|
(Ω/km) | (Ω/kFT) | ||||
1 | 42.4 | ||||
2 | 33.6 | ||||
3 | 26.7 | 0.6465 | 0.1970 | ||
25.7 | 364/0.3 | 200 | |||
4 | 21.2 | 0.8152 | 0.2485 | ||
5 | 16.8 | ||||
6 | 13.3 | 1.296 | 0.3951 | ||
7 | 10.5 | ||||
8 | 8.37 | 2.061 | 0.6282 | ||
9 | 6.63 | ||||
7.1 | 630/0.12 | 61 | |||
10 | 5.26 | 3.277 | 0.9989 | ||
11 | 4.17 | ||||
12 | 3.31 | 5.211 | 1.588 | ||
13 | 2.45 | 50/0.25 | 6.571 | 2.003 | 22 |
2.3 | 90/0.18 | 20 | |||
14 | 2.08 | 8.286 | 2.525 | ||
15 | 1.65 | ||||
16 | 1.31 | 13.17 | 4.016 | ||
17 | 1.04 | 32/0.2 | 16.61 | 5.064 | 10 |
18 | 0.823 | 20.95 | 6.385 | ||
0.754 | 24/0.2 | 7.5 | |||
19 | 0.653 | 26.42 | 8.051 | ||
20 | 0.518 | 16/0.2 or 20/0.18 | 33.31 | 10.15 | 5 |
0.44 | 14/0.2 | 4.5 | |||
21 | 0.41 | ||||
22 | 0.326 | 52.96 | 16.14 | ||
23 | 0.258 | ||||
0.22 | 7/0.2 | 2.2 | |||
0.215 | 14/0.14 | 2 | |||
24 | 0.205 | 84.22 | 25.67 | ||
25 | 0.162 | ||||
0.14 | 7/0.16 | 1.5 | |||
26 | 0.129 | 7/0.15 | 133.9 | 40.81 | |
27 | 0.102 | ||||
28 | 0.08 | 7/0.12 | 212.9 | 64.9 |
Calculators
- DA-Share Cable Calculator
References
Categories:
Wiring pages
This page has been seen 6,306 times.
-
-
Created by onLast updated by on
-
- Contributors: